![]() |
Ballscrews are mechanical
components for the conversion of rotating motion to longitudinal
movements and vice versa. Shaft diameter from 12 up to 125 mm, Lead from 2.5 to 80 mm Track length up to 8.000 mm Materials induction hardened carbon steel and/or chrome-plated steel alloys Surface hardness 55 - 65 HRC Advantages
|
| Shaft diameter | Lead | Ball size | Dynamic load | Static load | |
| mm | mm | mm | kN | kN | |
| KGT032-10 | 32 | 10 | 6,35 | 89,0 | 109,0 |
| KGT032-10 | 40 | 20 | 7,14 | 162,8 | 322,9 |
| KGT050-10 | 50 | 10 | 7,14 | 139,0 | 320,0 |
| KGT050-16 | 50 | 16 | 12,70 | 320,0 | 473,0 |
| KGT050-20 | 50 | 20 | 9,50 | 291,6 | 704,6 |
| KGT063-20 | 63 | 20 | 16,60 | 484,0 | 721,0 |
| KGT080-20 | 80 | 20 | 14,20 | 623,7 | 1.861,0 |
| KGT080-25 | 80 | 25 | 14,20 | 622,2 | 1.651,4 |
| KGT100-20 | 100 | 20 | 14,20 | 709,0 | 2.276,0 |
| KGT100-25 | 100 | 25 | 19,10 | 986,0 | 2.154,4 |
| KGT125-20 | 125 | 20 | 14,20 | 790,0 | 2.907,5 |
| KGT125-25 | 125 | 25 | 14,20 | 863,5 | 2.447,2 |
| KGT160-25 | 160 | 25 | 14,20 | 1.053,8 | 3.510,2 |
